October November December January February March April May June July August September
|
09 Oct –
15 Oct 2026 |
|
| | Fri 09/10 | Sat 10/10 | Sun 11/10 | Mon 12/10 | Tue 13/10 | Wed 14/10 | Thu 15/10 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
16 Oct –
22 Oct 2026 |
|
Top | | Fri 16/10 | Sat 17/10 | Sun 18/10 | Mon 19/10 | Tue 20/10 | Wed 21/10 | Thu 22/10 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
23 Oct –
29 Oct 2026 |
|
Top | | Fri 23/10 | Sat 24/10 | Sun 25/10 | Mon 26/10 | Tue 27/10 | Wed 28/10 | Thu 29/10 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
30 Oct –
05 Nov 2026 |
|
Top | | Fri 30/10 | Sat 31/10 | Sun 01/11 | Mon 02/11 | Tue 03/11 | Wed 04/11 | Thu 05/11 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
06 Nov –
12 Nov 2026 |
|
Top | | Fri 06/11 | Sat 07/11 | Sun 08/11 | Mon 09/11 | Tue 10/11 | Wed 11/11 | Thu 12/11 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
13 Nov –
19 Nov 2026 |
|
Top | | Fri 13/11 | Sat 14/11 | Sun 15/11 | Mon 16/11 | Tue 17/11 | Wed 18/11 | Thu 19/11 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
20 Nov –
26 Nov 2026 |
|
Top | | Fri 20/11 | Sat 21/11 | Sun 22/11 | Mon 23/11 | Tue 24/11 | Wed 25/11 | Thu 26/11 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
27 Nov –
03 Dec 2026 |
|
Top | | Fri 27/11 | Sat 28/11 | Sun 29/11 | Mon 30/11 | Tue 01/12 | Wed 02/12 | Thu 03/12 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
04 Dec –
10 Dec 2026 |
|
Top | | Fri 04/12 | Sat 05/12 | Sun 06/12 | Mon 07/12 | Tue 08/12 | Wed 09/12 | Thu 10/12 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
11 Dec –
17 Dec 2026 |
|
Top | | Fri 11/12 | Sat 12/12 | Sun 13/12 | Mon 14/12 | Tue 15/12 | Wed 16/12 | Thu 17/12 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
18 Dec –
24 Dec 2026 |
|
Top | | Fri 18/12 | Sat 19/12 | Sun 20/12 | Mon 21/12 | Tue 22/12 | Wed 23/12 | Thu 24/12 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
25 Dec –
31 Dec 2026 |
|
Top | | Fri 25/12 | Sat 26/12 | Sun 27/12 | Mon 28/12 | Tue 29/12 | Wed 30/12 | Thu 31/12 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
01 Jan –
07 Jan 2027 |
|
Top | | Fri 01/01 | Sat 02/01 | Sun 03/01 | Mon 04/01 | Tue 05/01 | Wed 06/01 | Thu 07/01 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
08 Jan –
14 Jan 2027 |
|
Top | | Fri 08/01 | Sat 09/01 | Sun 10/01 | Mon 11/01 | Tue 12/01 | Wed 13/01 | Thu 14/01 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
15 Jan –
21 Jan 2027 |
|
Top | | Fri 15/01 | Sat 16/01 | Sun 17/01 | Mon 18/01 | Tue 19/01 | Wed 20/01 | Thu 21/01 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
22 Jan –
28 Jan 2027 |
|
Top | | Fri 22/01 | Sat 23/01 | Sun 24/01 | Mon 25/01 | Tue 26/01 | Wed 27/01 | Thu 28/01 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
29 Jan –
04 Feb 2027 |
|
Top | | Fri 29/01 | Sat 30/01 | Sun 31/01 | Mon 01/02 | Tue 02/02 | Wed 03/02 | Thu 04/02 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
05 Feb –
11 Feb 2027 |
|
Top | | Fri 05/02 | Sat 06/02 | Sun 07/02 | Mon 08/02 | Tue 09/02 | Wed 10/02 | Thu 11/02 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
12 Feb –
18 Feb 2027 |
|
Top | | Fri 12/02 | Sat 13/02 | Sun 14/02 | Mon 15/02 | Tue 16/02 | Wed 17/02 | Thu 18/02 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
19 Feb –
25 Feb 2027 |
|
Top | | Fri 19/02 | Sat 20/02 | Sun 21/02 | Mon 22/02 | Tue 23/02 | Wed 24/02 | Thu 25/02 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
26 Feb –
04 Mar 2027 |
|
Top | | Fri 26/02 | Sat 27/02 | Sun 28/02 | Mon 01/03 | Tue 02/03 | Wed 03/03 | Thu 04/03 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
05 Mar –
11 Mar 2027 |
|
Top | | Fri 05/03 | Sat 06/03 | Sun 07/03 | Mon 08/03 | Tue 09/03 | Wed 10/03 | Thu 11/03 |
| 1 Lower Queen | | | | | | | |
| 1 Upper Queen | | | | | | | |
| 1 Lower Single | | | | | | | |
| 1 Upper Single | | | | | | | |
| 2 Lower Queen | | | | | | | |
| 2 Lower Single | | | | | | | |
| 2 Upper Single | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Single | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Double | | | | | | | |
| 6 Lower Single | | | | | | | |
| 6 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 8 Lower Queen | | | | | | | |
| 8 Upper Single | | | | | | | |
| 9 Lower Double | | | | | | | |
| 9 Upper Single | | | | | | | |
| 9 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 11 Upper Single | | | | | | | |
| 11 Lower Single | | | | | | | |
| 12 Lower Double | | | | | | | |
| 12 Upper Double | | | | | | | |
|
12 Mar –
